2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 | Video 1
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 0
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 1
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 2
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 3
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 4
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 5
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 6
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 7
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 8
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 9
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 10
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 11
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 12
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 13
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 14
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 15
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 16
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 17
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 18
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 19
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 20
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 21
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 22
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 23
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 24
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 25
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 26
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 27
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 28
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 29
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 30
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 31
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 32
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 33
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 34
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 35
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 36
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 37
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 38
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 39
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 40
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 41
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 42
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 43
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 44
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 45
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 46
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 47

2006 BMW 3 Series

2006 BMW E46 M3 *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! Coupe

Sold

0 recently viewed this vehicle
0 recently saved this vehicle

2006 BMW 3 Series 2006 BMW E46 M3 *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! Coupe

Condition Used Clear Title
Miles 95,526
Engine 3.2L 6 CYL DINAN TURBO!
Transmission 6 Spd Manual
Drivetrain Rear Wheel Drive
Exterior Color
Titanium Silver Metallic
Interior
Black
Stock # N64429
VIN # WBSBL93436PN64429
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WBSBL93436PN64429
City MPG
16
Hwy MPG
24
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Default description text above
Default description text below

Financing Information

Contact us today at 970-690-3892 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 970-690-3892

Tri City Auto Gallery

3675 Clydesdale Pkwy
Loveland, CO 80538
View Map & Get Directions

Call Us About This Vehicle: 970-690-3892

970-690-3892
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 6 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Titanium Silver Metallic with Black Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Heated Mirrors
  • Leather Steering Wheel
  • Memory Seat Position
  • Multi-Zone Electronic Climate Control System
  • Remote Trunk Lid
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • Power Driver's Seat
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Driver's Air Bag
  • Fog Lights
  • Head-Protection System
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Side Air Bags
Interior
  • Center Arm Rest
  • Cup Holders
  • Tachometer
  • Vanity Mirrors
Audio / Video
  • AM/FM
  • Anti-Theft
  • CD Player
  • MP3
  • Premium Sound

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 3.2L DOHC 24-valve I6 engine w/variable valve timing
  • Electronic throttle control w/M dynamic driving control
  • Distributorless electronic ignition system
  • Digital motor electronics w/on-board diagnostics
  • 6-speed manual transmission w/OD, HD clutch
  • Rear wheel drive
  • Traction control w/Dynamic Stability Control/M Variable Differential Lock
  • Aluminum double-pivot strut-type front suspension
  • Wider track aluminum trailing-link rear suspension assembly
  • M calibration suspension-inc: stiffened dampers/springs, front/rear stabilizer & modified rear axle
  • Gas pressurized front struts & rear shock absorbers
  • Front P225/45R18/rear P255/40R18 performance tires
  • Front 18" x 8.0"/rear 18" x 9.0" alloy wheels w/satin chrome finish
  • Variable engine-speed-sensitive pwr steering
  • High-performance tuned anti-lock braking system w/Dynamic Brake Control
  • 4-wheel ventilated disc brakes w/BMW M vacuum assist
  • Drop-down tool kit in trunk
  • (4) polished stainless steel exhaust tips
  • Vehicle Name : BMW 3 Series
  • Body Style : 2 Door Coupe
  • Drivetrain : Rear Wheel Drive
  • EPA Classification : Sub-Compact
  • Base Curb Weight (lbs) : 3415
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : N/A
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : N/A
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : N/A
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : N/A
  • Engine Type : Gas 6-Cyl
  • Displacement : 3.2L/195
  • Fuel System : EFI
  • SAE Net Horsepower @ RPM : 333 @ 7900
  • SAE Net Torque @ RPM : 262 @ 4900
  • Trans Type : 6
  • Trans Description Cont. : Manual
  • First Gear Ratio (:1) : 4.23
  • Second Gear Ratio (:1) : 2.53
  • Third Gear Ratio (:1) : 1.67
  • Fourth Gear Ratio (:1) : 1.23
  • Fifth Gear Ratio (:1) : 1.00
  • Sixth Gear Ratio (:1) : 0.83
  • Reverse Ratio (:1) : 3.75
  • Final Drive Axle Ratio (:1) : 3.64
  • Maximum Alternator Capacity (amps) : 185
  • Suspension Type - Front : Double Pivot
  • Suspension Type - Rear : Trailing-link
  • Suspension Type - Front (Cont.) : w/Lower Arms
  • Suspension Type - Rear (Cont.) : w/Upper Arms
  • Steering Type : Variable Assist Pwr
  • Turning Diameter - Curb to Curb (ft) : 36.1
  • Brake Type : Pwr-Assisted
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
EXTERIOR
  • Front/rear body-colored bumper w/hydraulic energy absorbers & front compressible elements
  • Aluminum hood w/pwr dome
  • Flared front/rear fenders
  • Front fender vent "gills"
  • Clear turn signal lens
  • M3 badged doorsills
  • M-oval design fog lights
  • Adaptive brake lights
  • Dual M-design pwr heated mirrors
  • Rain-sensing windshield wipers w/automatic headlight control
  • Heated windshield washer jets
  • Heated door locks
  • Front Tire Size : P225/45R18
  • Rear Tire Size : P255/40R18
  • Front Wheel Size (in) : 18 x 8.0
  • Rear Wheel Size (in) : 18 x 9.0
  • Front Wheel Material : Alloy
  • Rear Wheel Material : Alloy
  • Length, Overall (in) : 176.9
  • Width, Max w/o mirrors (in) : 70.1
  • Height, Overall (in) : 54.0
INTERIOR
  • Pwr leather front bucket seats-inc: adjustable thigh support, seat memory, easy-entry feature
  • Console valet & cup holders
  • Aluminum interior trim
  • Front center armrest
  • M 3-spoke leather-wrapped sport steering wheel w/cruise/audio controls & M-color stitching
  • Tilt/telescopic steering wheel column
  • On-board computer
  • Check control vehicle monitor system
  • Service interval indicator
  • Flat tire warning indicator
  • External temp display
  • Keyless entry system w/multi-function remote control
  • Vehicle & key memory
  • Pwr trunk release
  • M-design instrument cluster w/aluminum finish-ringed dials, gray backgrounds w/red needles
  • Instruments-inc: oil temp gauge, variable warning segment on tachometer
  • Central locking system-inc: double-lock feature
  • Pwr windows w/front 1-touch up/down, rear window vent
  • Cruise control
  • Dual zone automatic climate control w/microfilter ventilation & memory
  • Anti-theft AM/FM stereo w/CD player-inc: (10) speakers, radio data system (RDS), Auto-Store, MP3 capability, 3-channel FM diversity antenna system
  • Prewired for CD changer & cellular phone
  • Glove box w/rechargeable take-out flashlight
  • Auto-dimming rearview mirror
  • Dual visor vanity mirrors
  • Courtesy lights w/auto-dimming feature
  • Front separately controllable left/right reading lights
  • Fully finished trunk
  • Passenger Capacity : 5
  • Passenger Volume (ft³) : 84.0
  • Front Leg Room (in) : 41.5
  • Front Shoulder Room (in) : 55.4
SAFETY
  • High-performance tuned anti-lock braking system w/Dynamic Brake Control
  • Driver & front passenger airbag supplemental restraint system (SRS) w/dual stage, dual-threshold deployment sensors
  • Front door-mounted side-impact airbags
  • Front seat side-impact tube-deployed head protection system (HPS)
  • Height adjustable front safety belts w/automatic tensioners, force limiters
  • Traction control w/Dynamic Stability Control/M Variable Differential Lock
  • Side-impact interlocking door anchoring system
  • Fuel cutoff (triggered by airbag deployment)
  • Battery safety terminal
  • Crash sensors automatically turn on hazard/interior lights & unlock doors
  • Coded driveaway protection
EPA Fuel Economy & Specification
  • EPA Fuel Economy Est - City (MPG) : 16
  • EPA Fuel Economy Est - Hwy (MPG) : 24
  • Clutch Size (in) : - TBD -
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Total Cooling System Capacity (qts) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Stabilizer Bar Diameter - Rear (in) : - TBD -
  • Spare Tire Size : - TBD -
  • Spare Wheel Size (in) : - TBD -
  • Spare Wheel Material : - TBD -
  • Steering Ratio (:1), Overall : - TBD -
  • Lock to Lock Turns (Steering) : - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Front Brake Rotor Diam x Thickness (in) : 12.8 x - TBD -
  • Rear Brake Rotor Diam x Thickness (in) : 12.9 x - TBD -
  • Fuel Tank Capacity, Approx (gal) : 15.9
  • Front Head Room (in) : - TBD -
  • Front Hip Room (in) : - TBD -
  • Second Head Room (in) : - TBD -
  • Second Leg Room (in) : - TBD -
  • Second Shoulder Room (in) : - TBD -
  • Second Hip Room (in) : - TBD -
  • Wheelbase (in) : - TBD -
  • Track Width, Front (in) : - TBD -
  • Track Width, Rear (in) : - TBD -
  • Min Ground Clearance (in) : - TBD -
  • Liftover Height (in) : - TBD -
  • Trunk Volume (ft³) : - TBD -

Vehicle Condition

Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 0
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 1
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 2
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 3
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 4
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 5
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 6
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 7
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 8
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 9
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 10
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 11
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 12
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 13
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 14
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 15
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 16
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 17
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 18
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 19
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 20
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 21
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 22
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 23
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 24
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 25
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 26
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 27
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 28
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 29
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 30
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 31
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 32
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 33
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 34
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 35
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 36
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 37
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 38
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 39
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 40
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 41
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 42
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 43
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 44
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 45
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 46
2006 BMW 3 Series 2006 BMW E46 M3  *$100K+ UPGRADES! *DINAN SUPERCHARGED M3! - 22583546 - 47
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.