2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 | Video 1
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 0
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 1
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 2
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 3
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 4
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 5
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 6
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 7
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 8
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 9
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 10
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 11
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 12
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 13
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 14
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 15
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 16
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 17
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 18
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 19
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 20
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 21
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 22
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 23
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 24
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 25
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 26
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 27
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 28
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 29
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 30
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 31
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 32
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 33
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 34
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 35
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 36
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 37
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 38
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 39
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 40

2007 Ford Mustang

2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 Coupe
0 recently viewed this vehicle
0 recently saved this vehicle

2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 Coupe

Condition Used Clear Title
Miles 21,433
Engine 5.4L 8 CYLINDER SUPERCHARGED
Transmission 6 Spd Manual
Drivetrain Rear Wheel Drive
Exterior Color
Torch Red
Interior
Black
Stock # 309504
VIN # 1ZVHT88S375309504
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1ZVHT88S375309504
City MPG
15 (Est)
Hwy MPG
21 (Est)
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Default description text above
Default description text below

Financing Information

Contact us today at 970-690-3892 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

Contact Us at 970-690-3892

Tri City Auto Gallery

3675 Clydesdale Pkwy
Loveland, CO 80538
View Map & Get Directions

Call Us About This Vehicle: 970-690-3892

970-690-3892
Monday: 9 a.m. - 6 p.m.
Tuesday: 9 a.m. - 6 p.m.
Wednesday: 9 a.m. - 6 p.m.
Thursday: 9 a.m. - 6 p.m.
Friday: 9 a.m. - 6 p.m.
Saturday: 9 a.m. - 6 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Torch Red with Black Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Leather Steering Wheel
  • Tilt Steering Wheel
Power Equipment
  • Power Driver's Seat
  • Power Mirrors
  • Power Steering
  • Power Windows
Safety Features
  • Driver's Air Bag
  • Fog Lights
  • Intermittent Wipers
  • Keyless Entry
  • Passenger Air Bag
  • Rear Defogger
  • Security System
  • Side Air Bags
Interior
  • Center Arm Rest
  • Center Console
  • Cup Holders
  • Sport Seats
Exterior
  • Rear Spoiler
Audio / Video
  • AM/FM
  • Anti-Theft
  • CD Changer
  • CD Player
  • MP3

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 5.4L 32-valve DOHC supercharged & intercooled V8 engine
  • 6-speed Tremec manual transmission
  • Limited slip differential
  • Traction control
  • Rear wheel drive
  • SVT-tuned MacPherson strut front suspension w/unique dampers & coil springs
  • SVT-tuned live-axle rear suspension w/unique dampers & coil springs
  • P255/45ZR18 performance front tires & P285/40ZR18 performance rear tires
  • 18" x 9.5" GT500 unique bright machined wheels w/SVT center caps
  • Wheel locking kits
  • "Fix a flat" flat tire inflation kit
  • Pwr rack & pinion steering
  • Pwr vented 4-wheel disc brakes w/Brembo front rotors & calipers
  • 4-wheel anti-lock braking system (ABS) w/electronic brake force distribution (EBD)
  • Stainless steel tuned X-pipe design dual exhaust
  • Vehicle Name : Ford Mustang
  • Body Style : 2 Door Coupe
  • Drivetrain : Rear Wheel Drive
  • EPA Classification : Subcompact
  • Base Curb Weight (lbs) : 3920
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : N/A
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : N/A
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : N/A
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : N/A
  • Engine Order Code : 99S
  • Engine Type : Supercharged Gas V8
  • Displacement : 5.4L/330
  • Fuel System : SEFI
  • SAE Net Horsepower @ RPM : 500 @ 6000
  • SAE Net Torque @ RPM : 480 @ 4500
  • Trans Order Code : 44E
  • Trans Type : 6
  • Trans Description Cont. : Manual
  • First Gear Ratio (:1) : 2.97
  • Second Gear Ratio (:1) : 1.78
  • Third Gear Ratio (:1) : 1.30
  • Fourth Gear Ratio (:1) : 1.00
  • Fifth Gear Ratio (:1) : 0.80
  • Sixth Gear Ratio (:1) : 0.63
  • Final Drive Axle Ratio (:1) : 3.31
  • Suspension Type - Front : MacPherson Strut
  • Suspension Type - Rear : 3-Link/Panhard Rod
  • Suspension Type - Front (Cont.) : w/Coil Springs
  • Suspension Type - Rear (Cont.) : w/Coil Springs
  • Stabilizer Bar Diameter - Front (in) : 1.34
  • Stabilizer Bar Diameter - Rear (in) : 0.94
  • Steering Type : Pwr Rack & Pinion
  • Steering Ratio (:1), Overall : 15.7
  • Turning Diameter - Curb to Curb (ft) : 37.0
  • Brake Type : Pwr
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
EXTERIOR
  • Unique aluminum hood w/functional air vents
  • Unique color-keyed front/rear fascia
  • Unique rear spoiler
  • Over-the-top racing stripes & GT500 side stripes
  • Unique upper & lower grilles
  • Complex reflector halogen headlamps w/integrated park/turn signals
  • Front fog lamps
  • Dual pwr exterior mirrors
  • Variable intermittent windshield wipers
  • Front Tire Size : P255/45ZR18
  • Rear Tire Size : P285/40ZR18
  • Front Wheel Size (in) : 18 x 9.5
  • Rear Wheel Size (in) : 18 x 9.5
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Wheelbase (in) : 107.1
  • Length, Overall (in) : 187.6
  • Width, Max w/o mirrors (in) : 73.9
  • Height, Overall (in) : 54.5
  • Track Width, Front (in) : 61.9
  • Track Width, Rear (in) : 62.5
  • Min Ground Clearance (in) : 5.71
  • Trunk Volume (ft³) : 12.3
INTERIOR
  • Unique leather sport bucket seats w/cobra logo-inc: 6-way pwr adjust driver seat, pwr lumbar adjust, increased lateral support, 2-way head restraints
  • Center console-inc: armrest, storage bin
  • Front color-keyed floor mats w/driver retention hook
  • Leather-wrapped tilt steering wheel w/red stitching, unique thumb pads
  • Brushed-aluminum accented (6) gauge instrument clust-inc: boost gauge, message center, SVT graphics
  • My Color customizable 125-color interior lighting system
  • Pwr windows
  • Pwr door locks
  • Remote keyless entry
  • Active anti-theft system-inc: perimeter/intrusion alarms
  • Air conditioning
  • Rear window defroster
  • Shaker 500 audio system-inc: AM/FM stereo w/6-disc in-dash CD changer, MP3 player, (8) speakers
  • Aluminum accented air register vents
  • (2) cupholders
  • (2) pwr points
  • Front door map pockets
  • Soft vinyl door trim inserts
  • Scuff plate w/bright "SVT" insert
  • Header-mounted dome lamp
  • Unique shift knob w/leather shift boot & parking brake handle
  • Passenger Capacity : 4
  • Passenger Volume (ft³) : 97.9
  • Total Cooling System Capacity (qts) : 21.0
  • Front Head Room (in) : 38.6
  • Front Leg Room (in) : 42.7
  • Front Shoulder Room (in) : 55.4
  • Front Hip Room (in) : 53.6
  • Second Head Room (in) : 35.0
  • Second Leg Room (in) : 31.0
  • Second Shoulder Room (in) : 53.3
  • Second Hip Room (in) : 46.7
SAFETY
  • 4-wheel anti-lock braking system (ABS) w/electronic brake force distribution (EBD)
  • Second generation front air bag system for driver & front passenger
  • Seat mounted side-impact airbags for driver & front passenger
  • 3-point active safety belts in all seating positions
  • Front seat Belt-Minder
  • LATCH (Lower Anchors & Tethers for Children) system on rear outboard seats
  • Traction control
EPA Fuel Economy & Specification
  • EPA Fuel Economy Est - City (MPG) : 15 (Est)
  • EPA Fuel Economy Est - Hwy (MPG) : 21 (Est)
  • Reverse Ratio (:1) : - TBD -
  • Clutch Size (in) : - TBD -
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Maximum Alternator Capacity (amps) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Lock to Lock Turns (Steering) : - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Front Brake Rotor Diam x Thickness (in) : 14.0 x - TBD -
  • Rear Brake Rotor Diam x Thickness (in) : 11.8 x - TBD -
  • Fuel Tank Capacity, Approx (gal) : 16.0
  • Liftover Height (in) : - TBD -

Vehicle Condition

Condition Report
  • Excellent Interior
  • Excellent Carpets
  • Excellent Seats
  • Excellent Dashboard
  • Excellent Panels / Headliner
  • Excellent Exterior
  • Excellent Original Paint
  • Excellent Trim Condition
  • Excellent Glass Condition
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 0
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 1
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 2
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 3
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 4
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 5
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 6
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 7
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 8
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 9
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 10
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 11
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 12
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 13
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 14
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 15
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 16
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 17
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 18
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 19
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 20
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 21
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 22
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 23
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 24
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 25
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 26
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 27
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 28
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 29
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 30
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 31
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 32
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 33
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 34
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 35
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 36
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 37
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 38
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 39
2007 Ford Mustang 2007 FORD MUSTANG 6 SPEED SUPERCHARGED V8 SHELBY GT500 - 22635988 - 40
MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.